Industrial Kitchen and Refrigeration
Price Offer Form
| Wash cycle | min | 2 - 4 – 6 - ∞ |
| Electric Power | kw | 11 |
| Electric Connection | V - ph - Hz | 400V 3N 50Hz |
| Fuse | A | 25 |
| Flat Rack | YES | |
| Electric cable | YES | |
| Drain hose | YES | |
| Fill hose | YES |
| Overall Dimension (Width-Depth-Height) *open | mm | 850x850(*1398)x1960(*2280) |
| Rack size | mm | 700x700 |
| Max door /hood opening | mm | 850 |
| Max glasses/plate Height | mm | 800 |
| General construction | double skin | |
| Door/hood Construction | double skin | |
| Tank volume | l | 68 |
| Tank heating element | W | 8000 |
| Tank surface strainers | Yes | |
| Wash pump power | W | 3000 |
| Boiler volume | l | 6 |
| Boiler heating element | W | 8000 |
| Rinse temperature | °C | 80 |
| Wash temperature | °C | 60 |
| Water consumption per cycle | l | 4 |
Customers who viewed this item also viewed.