Industrial Kitchen and Refrigeration
Price Offer Form
| Custom Pastry and Chocolate Display Cabinet MDYC-NTS | |
|---|---|
| Materials | |
| Body Material | 304 Stainless Steel |
| Construction Type | Iron Frame Construction |
| Cladding / Finish | Wooden / Furniture Cladding |
| Glass Options | Clear Glass, Insulated Glass, Single Glass |
| General Information | |
| Product Code | MDYC-NTS |
| Product Name | Custom Pastry and Chocolate Display Cabinet MDYC-NTS |
| Product Type | Electric |
| Display Type | Custom Display Cabinet |
| Brand | S2000 |
| Origin | TURKEY |
| Dimensions and Weight | |
| Dimension Options | Custom dimensions available upon request |
| Cooling Information | |
| Cooling System | Fan Assisted Cooling System |
| Pastry Temperature Degree | +4 °C |
| Chocolate Temperature Degree | +16 °C |
| Temperature Range | +2 - +16 °C |
| Refrigerant Gas | R404 |
| Compressor Capacity (Kcal) | 800 |
| Capillary Tube Thickness | 1.20mm |
| Capillary Tube Length | 185cm |
| Electrical Information | |
| Electric Power | 1.5 kW |
| Voltage | 230V |
| Frequency | 50/60Hz |
Customers who viewed this item also viewed.