Industrial Kitchen and Refrigeration
Price Offer Form
| Drawer Cake and Chocolate Display Cabinet S 2014.011.O Oval Glass | |
|---|---|
| Materials | |
| Body Material | 304 Stainless Steel |
| Construction Type | Iron Construction |
| Coating | Marble Coated |
| Glass Options | Clear Glass |
| General Information | |
| Product Code | S 2014.011.O |
| Product Name | Cake and Chocolate Display Cabinet Oval Glass |
| Product Type | Electric |
| Display Type | Display Cabinet with Drawers |
| Brand | S2000 |
| Country of Origin | TÜRKİYE |
| Dimensions and Weight | |
| Width (mm) | 1300 |
| Depth (mm) | 800 |
| Height (mm) | 1250 |
| Size Option | Can be made in any size you require |
| Capacity (L) | 220 L |
| Net Weight (kg) | 270 |
| Gross Weight (kg) | 300 |
| Package Information | |
| Package Width (mm) | 1350 |
| Package Depth (mm) | 850 |
| Package Height (mm) | 1250 |
| Cooling Information | |
| Cooling System | Fan-Assisted Cooling System |
| Cooling Temperature for Cakes | +4 °C |
| Cooling Temperature for Chocolate | +16 °C |
| Temperature Range | +2 to +16 °C |
| Refrigerant Gas | R404 |
| Average Calorie / Motor Calorie | 1200 kcal |
| Capillary Tube Thickness | 1.20 mm |
| Capillary Tube Length | 185 cm |
| Electrical Information | |
| Power | 1,5 kW |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
Customers who viewed this item also viewed.