Industrial Kitchen and Refrigeration
Price Offer Form
| Pastry and Chocolate Display Cabinet - Movable Curved or Spring Glass | |
|---|---|
| Materials | |
| Body Material | 304 Stainless Steel |
| Construction Type | Iron Frame Construction |
| Cladding / Finish | Wooden Cladding (Optional) |
| Glass Options | Movable Curved or Spring Glass |
| General Information | |
| Product Code | MHC-NTV |
| Product Name | Pastry and Chocolate Display Cabinet - Movable Curved or Spring Glass |
| Product Type | With Refrigerated Storage |
| Display Type | Working Rear Surface |
| Brand | S2000 |
| Origin | TURKEY |
| Dimensions and Weight | |
| Width (mm) | 1000 |
| Length (mm) | 950 |
| Height (mm) | 1350 |
| Dimension Options | Custom dimensions available upon request |
| Capacity (Lt) | 620 L |
| Net Weight (kg) | 150 |
| Gross Weight (kg) | 170 |
| Package Information | |
| Package Width (mm) | 1050 |
| Package Length (mm) | 1000 |
| Package Height (mm) | 1350 |
| Cooling Information | |
| Cooling System | Static and Fan-Assisted Cooling System |
| Pastry Temperature Degree | +4 °C |
| Chocolate Temperature Degree | +16 °C |
| Temperature Range | +2 - +16 °C |
| Refrigerant Gas | R404 |
| Compressor Capacity (Kcal) | 750 |
| Capillary Tube Thickness | 1.20mm |
| Capillary Tube Length | 300cm |
| Electrical Information | |
| Electric Power | 1 kW |
| Voltage | 230V |
| Frequency | 50/60 Hz |
Customers who viewed this item also viewed.